-42%
Xiaomi 108 cm (43 inches) A Pro 4K Dolby Vision Smart Google TV L43MA-AUIN (Black)
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Original price was: ₹42,999.00.₹24,999.00Current price is: ₹24,999.00.
14
People watching this product now!
Description
Brand | MI |
---|---|
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, DIXON TECHNOLOGIES (INDIA) LIMITED |
Model | L43MA-AUIN |
Model Name | L43MA-AUIN |
Model Year | 2024 |
Product Dimensions | 8.07 x 95.74 x 56.22 cm; 6.1 kg |
Item model number | L43MA-AUIN |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Google TV |
Hardware Interface | USB |
Graphics Coprocessor | Mali G52 MC1 |
Tuner Technology | DVB-T2 |
Response Time | 6.5 Milliseconds |
Resolution | 4K |
Special Features | Flat |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery |
Number of items | 6 |
Remote Control Description | One Click Prime, Netflix, Disney+ Hotstar,Youtube, SonyLIV , Apps | Google Assistant |
Remote control technology | Bluetooth |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | Dolby Vision | HDR 10 |HLG |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Screen Resolution | 3840 x 2160 |
Resolution | 3840×2160 Pixels |
Audio input compatible with the item | USB, HDMI |
Audio output mode | Surround |
Supported audio formats | Dolby, DTS, MP3, FLAC, AAC, OGG, ADPCM, OPUS |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Speakers Maximum Output Power | 30 Watts |
Video Capture Resolution | 4K |
Audio Wattage | 30 Watts |
Voltage | 240 Volts |
Wattage | 30 Watts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Alkaline |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Mounting Type | Table Top & Wall Mount |
Actual viewing angle | 178 Degrees |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Country of Origin | India |
Item Weight | 6 kg 100 g |
Please note: Product details may change.
Specification
Processor
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Display
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
RAM
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Storage
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Video Card
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Connectivity
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Features
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Battery
Brand |
MI |
---|---|
Style Name |
Screen Size | 43 Inches |
---|---|
Brand | MI |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Flat |
Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery See more |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Product Dimensions | 8.1D x 95.7W x 56.2H Centimeters |
Supported Internet Services | Netflix, Prime Video, JioCinema, SonyLiv, Youtube, PatchWall, Hotstar |
Customer Reviews
5 reviews for Xiaomi 108 cm (43 inches) A Pro 4K Dolby Vision Smart Google TV L43MA-AUIN (Black)
Clear filtersYou must be logged in to post a review.
Related Products
Please note: Product details may change.
Placeholder (verified owner) –
Mi A Pro | GoodAs i purchase this Mi A Pro tv because of new launch and affordable price.
As i can see some lag in OS as well as playing any 4k content and the internet speed was slow as i connected it through Hotspot…it was taking some time to load even though my internet speed was 300mbps and the delivery guys carelessly kept this Tv flat in their vehicle but tnx there was no damage rather then everything is good worth buying and i hope they fix some bugs in next update
Quick Pros*
Excellent Picture Quality
Excellent Sound
Build quality is good
Affordable Price Worth buying
Cons* ( which i faced )
Little lag in OS & 4k content
Response time is little slow
Stand build quality is not good
Xiaomi 108 cm (43 inches) A Pro 4K Dolby Vision Smart Google TV L43MA-AUIN (Black) (verified owner) –
Xiaomi X Series 4K UHD Google TV: Affordable Entertainment, Premium FeaturesI recently upgraded to the Xiaomi X Series 4K UHD Google TV, and I’m quite impressed by what it delivers at its price point. Here’s my personal take:
Picture Quality:
The 4K resolution with Dolby Vision really stands out. Watching UHD content is a treat, with vibrant colors and clear details, especially in brighter scenes. However, when streaming SDR content or older shows, you might notice some graininess, especially on larger screens like the 65-inch model. Adjusting the backlight and saturation can help if you prefer more natural tones, as the default settings can be a bit too vivid for my taste.
Sound:
The 30W speakers are surprisingly good for regular TV viewing, supporting Dolby Audio and DTS. For everyday use, they’re loud and clear enough, but I found the bass to be lacking, so if you're a fan of deep, immersive sound, investing in a soundbar might be a good idea.
User Interface:
Google TV is easy to navigate, and I love how it suggests shows and movies across platforms based on my viewing habits. Plus, Xiaomi’s PatchWall feature is a great addition, giving access to over 200 live channels without extra subscriptions. Switching between apps is generally smooth, though I noticed slight lag after prolonged use, but it’s nothing that impacts the overall experience too much.
Design:
The sleek black design with thin bezels looks great in any room. I opted to mount mine on the wall, which I think suits the larger models better as they can take up a lot of space on a stand. It's not a premium build, but it’s sturdy and fits well with modern interiors.
Smoothness
In terms of smoothness, the Xiaomi X Series 4K UHD Google TV is decent but not flawless. The TV is powered by a quad-core A55 chipset, paired with 2GB of RAM and 8GB of internal storage. For regular tasks like switching between apps, browsing, and streaming, the performance is generally smooth. However, some users have reported occasional lag, especially after prolonged use or when loading heavier apps. It's not a dealbreaker, but the experience might not be as snappy as higher-end models.
The Google TV interface is a big plus here, as it runs efficiently, with intuitive navigation and quick access to content across various platforms. Xiaomi’s PatchWall feature adds to the smoothness, with seamless integration of live TV and streaming apps into one unified experience.
For basic daily use, the smoothness is acceptable, but if you’re after a flawless, zero-lag experience, you might notice occasional slowdowns with heavy multitasking.
Final Thoughts:
Overall, the Xiaomi X Series delivers excellent value for anyone seeking a 4K TV with smart features at an affordable price. Its picture quality shines with UHD content, and the Google TV integration is intuitive. Just be prepared for some occasional performance hiccups and consider adding external speakers if audio quality is a priority for you.
Amazon Customer (verified owner) –
what quality product under reasonable priceI bought it in August 2024 the packaging was good damage on executive delivered the product at my doorstep and the check the product whether it was damage or not then after 2 hours MI service centre technician called me for installation and they reach to my home within 1 hour and installed the product but I have to pay it extra 500 rupees for the Wall mount because the Wall mount was not including in the box but that is okay because the Wall mount brand is also MI, functionality of the product is good picture quality is good enough features of the product is good but the space of internal storage is not enough(only 8gb,free space is about 4gb)it should be 16GB or more for internal memory, installation was very quick and we are using the TV for last 2 month for me it's a good product I got it from Amazon at rupees of 20700 and extra 500 I paid for the Wall mount so basically it was a good deal but after that the TV was sold in great Indian festival at rupees of 17700 so I missed the opportunity to buy the product at a low price of that never mind, the product connectivity is good, picture quality was very good just go for it
Amazon Customer (verified owner) –
Brilliant picture and good build qualityVery good and colourful panel, deep blacks, moderate viewing angles. Metal back feels solid. Speaker is also lound and clear.
One con is that TV sometimes get slow and ui frames caps to like 30 hz, but it is rare. Hope this issue gets solved by update.
Overall if anyone wants fabulous picture quality this should be a very good option.
I got the tv at 21750 during sale, so it is value for money product
Placeholder (verified owner) –
Average!The worst ever sound quality. Good display but with performance lag! After a week, sound became weaker than it was in the beginning! No more option to replace the TV or replace with another brand!!