Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.3,120+ Sports Modes, 240 * 240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating (Black)
Apple Shopping Event
Sale_coupon_15
Original price was: ₹9,999.00.₹1,499.00Current price is: ₹1,499.00.
Description
Buffet Service Card
Safety and product resources Regulatory Information To know the product(s) that require Bureau of Indian Standards (BIS) Marking, please refer to "Mandatory certifications in India" or search using "Know your standards" Safety documents User Manual (PDF)| Troubleshooting Guide (PDF)
Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Series | Phoenix Pro |
Colour | Black |
Item Height | 9.8 Millimeters |
Item Width | 29 Millimeters |
Standing screen display size | 1.3 Inches |
Product Dimensions | 3.98 x 2.9 x 0.98 cm; 37 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW049 |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Wattage | 240 Watts |
Operating System | android |
Battery Charge Time (in hours) | 3 Hours |
Average Battery Life (in hours) | 5 Days |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3 Watt Hours |
Lithium Battery Weight | 0.42 Grams |
Number of Lithium Ion Cells | 1 |
Included Components | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Manufacturer | Fire-Boltt |
Country of Origin | India |
Item Weight | 37 g |
Specification
Processor
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Display
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
RAM
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Storage
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Video Card
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Connectivity
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Features
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Battery
Brand |
Fire-Boltt |
---|---|
Style Name | , |
Operating System | android |
---|---|
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player See more |
Battery Capacity | 280 |
Connectivity Technology | Bluetooth |
Customer Reviews
17 reviews for Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.3,120+ Sports Modes, 240 * 240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating (Black)
Clear filtersYou must be logged in to post a review.
Anirudh S Ram (verified owner) –
Good QualityI love this product, it so good comfortable, light in weight, good working display touch screen, nice display size and good quality product. Worth for money.
Product Feature Video (verified owner) –
NoteProduct Review:
After a week of using theSmartwatch, here’s my take on it:
Good Design and Build Quality
The watch has a sleek, modern design that looks stylish both in casual and professional settings. The strap is comfortable and adjustable, making it easy to wear all day. The display is sharp and bright, even under direct sunlight. It feels durable without being bulky.
Nice Features and Performance
This smartwatch is packed with features:
Fitness Tracking: Tracks steps, heart rate, sleep, and even blood oxygen levels accurately.
Smart Notifications: Keeps me updated with calls, messages, and app alerts without needing to check my phone.
Customizable Watch Faces: Adds a personal touch to suit different moods or outfits.
Battery Life: Lasts 3-4 days on a single charge, which is decent considering its performance.
Good User Experience
Anudeep (verified owner) –
Mediocre Watch Buy At Your Own RiskIt's an okayish watch it definitely not worth the value of it's not in sale but if you get it for like 1100rs without any other option you can definitely go for this
Amazon Customer (verified owner) –
Go for it..good oneProduct design & quality is good. Battery life is also good, it's a value for money. It has better charging ability.
Placeholder (verified owner) –
SoundLow sound, flip slow, go to menu slow, get options, mno manual time set up didnn,t find, pick phone advantage design not as per image, chain dim color, screen big
Anudeep (verified owner) –
SoundLow sound, flip slow, go to menu slow, get options, mno manual time set up didnn,t find, pick phone advantage design not as per image, chain dim color, screen big
Jeswin Shibu (verified owner) –
Looks good and does the jobAt the given price point had all the features needed. The sync with phone works well and can be used as a fashion accessory.
bala (verified owner) –
NYC productionThis is a great watch although I can’t get phone or ai voice control to work on the watch, does anyone know what size band this watch takes, I’m trying to find a different color band
Sparsh (verified owner) –
Ilove fire bolt❤️❤️No complaints 😃😃very smooth and nice product very good quality 😌😌 good work 👍👍 features is really very good
Thanks 🙏
MUTHUPANDI (verified owner) –
Ilove fire bolt❤️❤️No complaints 😃😃very smooth and nice product very good quality 😌😌 good work 👍👍 features is really very good
Thanks 🙏
Amazon Customer (verified owner) –
The watch is looking coolI like this watch stunning look and classy design , good audio quality, fast connectivity , value for money,very functionality
Amazon Customer (verified owner) –
Fire boltt phoenix pro gray colour, value for moneySuper watch, best quality and best performance billed quality is super, heart rate test moniter, fire boltt phoenix pro 1.39 inch full screen display, very powerful speaker and value for money
MUTHUPANDI (verified owner) –
Nice ProductGood Product for the budget, quality and the product is very good as expected.
bala (verified owner) –
Great watchThis is a great watch although I can’t get phone or ai voice control to work on the watch, does anyone know what size band this watch takes, I’m trying to find a different color band
Shaik Thameem Ansari (verified owner) –
Looks beautifulIt’s looking very beautiful also the working very smooth highly recommend for those who giving such beautiful gift to their partner
Sparsh (verified owner) –
Great watchThis is a great watch although I can’t get phone or ai voice control to work on the watch, does anyone know what size band this watch takes, I’m trying to find a different color band
Prasad Babu (verified owner) –
Looks beautifulIt’s looking very beautiful also the working very smooth highly recommend for those who giving such beautiful gift to their partner